Saturday, January 30, 2010
ADAM LAMBERT #1 ON VH1 TOP 20 COUNT WEEK OF 1/30/10
VH1 Top 20 Countdown: 01.30.10 Weekend
Countdown Contenders:
23 Mary J. Blige "I Am"
22 OneRepublic All The Right Moves [4|17]
21 Michael Jackson "They Don't Care About Us"
Top 20 Countdown:
20 Sade "Soldier Of Love" [1|20] [DEBUT] Hot Shot Debut
19 The Script "Breakeven" [6|15] [-1]
18 Train "Hey, Soul Sister" [6|15] [+2]
17 Jay-Z/Alicia Keys Empire State Of Mind [10|4] [-2] Short Treatment
16 Boys Like Girls/Taylor Swift "Two Is Better Than One" [4|16] [=] Stuck @#16
15 Michael Buble "Haven't Met You Yet" [7|12] [-2] Short Treatment
14 Rihanna/Young Jeezy "Hard" [5|9] [-4] Out of Top 10
13 Kings Of Leon "Sex On Fire" [5|7] [-6] Out of Top 10
12 Orianthi "According To You" [5|12] [+2] New Peak, Short Treatment
11 Nick Jonas and The Administration "Who I Am" [3|11] [+6] New Peak, Almost Top 10
10 Alicia Keys "Try Sleeping With A Broken Heart" [5|10] [+2]
09 Carrie Underwood "Cowboy Casanova" [12|6] [-1] Short Treatment
08 Shinedown "If You Only Knew" [11|2] [+1]
07 Nickelback "Never Gonna Be Alone" [8|1(1x)] [-2]
06 Taylor Swift "Fifteen" [8|1(1x)] [=] Stuck @#6
05 Lifehouse "Halfway Gone" [7|4] [-1] Short Treatment
04 Kris Allen "Live Like We're Dying" [9|1(1x)] [-3] Out of #1, Short Treatment
03 Daughtry "Life After You" [8|1(1x)] [-1]
02 Lady Gaga "Bad Romance" [8|1(1x)] [+1]
01 Adam Lambert "Whataya Want From Me" [2|1(1x)] [+10] New #1, 1st ever video by Adam Lambert to reach #1; Leap Of The Week
VH1 Top 20 #1s (2010)
1 Taylor Swift "Fifteen" (1x)
2 Nickelback "Never Gonna Be Alone" (1x)
3 Daughtry "Life After You" (1x)
4 Kris Allen "Live Like We're Dying" (1x)
5 Adam Lambert "Whataya Want From Me" (1x) [Current #1]
Source
0 comments:
Post a Comment